Customer Care     Customer Services paloma-pomp
Link
Pengunjung



Nama Produk

4PPP2/24

Spesifikasi

MODEL P2   DELIVERY          n=2850 1/min
1’’ (Single Phase) 220V/240V 3’’ (Three Phase) 380V/415V KW HP Q m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
1/Min 0 5 10 15 20 25 30 35 40 45 50
4PPP2/6 4STP2/6 0.4 0.5 H(m) 40 39 38 37 36 34 32 29 25 21 17
4PPP2/9 4STP2/9 0.6 0.8 60 59 58 57 54 52 48 43 38 32 26
4PPP2/13 4STP2/13 0.8 1 86 85 84 82 79 75 69 62 55 46 37
4PPP2/18 4STP2/18 1.1 1.5 119 118 117 114 109 103 95 86 76 64 51
4PPP2/24 4STP2/24 1.5 2 159 157 156 152 145 138 127 114 101 85 68
4PPP2/38 4STP2/38 2.2 3 252 249 247 240 230 218 201 181 160 135 108



Related Products
4PPP2/13
4PPP2/18
4PPP2/38

Pages 1 2 3 4 next


Paloma Pump Indonesia
Customer Care
Social Network
    
Copyright 2014 paloma-pump.com All Right Reserved
Web Development by YOGYAweb