Customer Care     Customer Services paloma-pomp
Link
Pengunjung



Nama Produk

4PPS3-32

Spesifikasi

MODEL P2  DELIVERY    n=2850 1/min
1’’ (Single Phase)
220V/240V
3’’ (Three Phase)
380V/415V
KW HP Q m3/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2
1/Min 0 10 20 30 40 50 60 70
4PPS3-6 4STS3-6 0.37 0.55 H(m) 37 35 33 31 29 26 20 15
4PPS3-9 4STS3-9 0.55 0.75 55 52 49 46 43 38 31 22
4PPS3-12 4STS3-12 0.75 1 73 70 65 62 57 56 41 30
4PPS3-16 4STS3-16 1.1 1.5 98 93 87 82 76 68 54 40
4PPS3-22 4STS3-22 1.5 2 134 128 120 113 105 94 75 55
4PPS3-32 4STS3-32 2.2 3 195 186 174 165 153 136 109 80



Related Products
4PPS2-13
4PPS2-18
4PPS2-25

Pages 1 2 3 4 next


Paloma Pump Indonesia
Customer Care
Social Network
    
Copyright 2014 paloma-pump.com All Right Reserved
Web Development by YOGYAweb